Home | Right To Information act
17 items (manuals) prescribed in clause (b) sub-section 1 of section 4 which every public authority is required to publish within one hundred and twenty days from the enactment of the Act
INDIAN RAILWAY CATERING & TOURISM CORPORATION LIMITED (IRCTC Ltd.), A Govt. of India Enterprise-A mini Ratna, has taken concrete actions to provide information to the citizens of the country in accordance with the Right to Information Act, 2005 (Act). This section of IRCTC’s official website along with other relevant sections contain information as required to be published under Section 4 (1)(b) of the Act.
INFORMATION UNDER SECTION 4, 1, (b) UNDER RIGHT TO INFORMATION ACT 2005 IS GIVEN BELOW:-
Indian Railway Catering and Tourism Corporation Ltd (A Government of India Enterprise) has been set up by the Ministry of Railways with the basic purpose of hiving off entire catering and tourism activity of the railways to the new Corporation so as to professionalize and upgrade these services with public-private participation. Rail based Tourism in India will be the specific vehicle for achieving high growth in coordination with state agencies, tour operators, travel agents and the hospitality industry. A dynamic marketing strategy in association with public and private agencies, tour operators, transporters, hoteliers and local tour promoters is on the anvil. Indian Railways span global volumes in hospitality and catering sectors with services provided to 13 million passengers every day.
"Enhance customer services and facilitation in railway catering, hospitality, travel and tourism with best industry practices".
IRCTC Ltd. is registered under the Companies Act, 1956 and operates as a Public Sector Enterprise under the administrative control of the Ministry of Railway The powers of company officials have been defined in the “Schedule of Powers” (www.irctc.com). The duties are assigned from time to time depending upon their cadre & department in which they are posted.
This is as per organizational hierarchy & organization Structure (www.irctc.com)
It is as per the mission & objectives of the company.
IRCTC follows rules/regulations approved for implementation in the company. Some of the important documents for this purpose are:
Memorandum of Association and Articles of Association
Human Resource Development policies & Rules.
CVC /DPE/DOPT & other Govt. Instructions
IRCTC holds the commercial & operational documents related to the business operations of the company as well as data of its employees.
IRCTC holds the commercial & operational documents related to the business operations of the company as well as data of its employees.
IRCTC Ltd. is a Central PSE under the administrative control of the Ministry of Railway & is registered under the Companies Act. The Company has constant interaction with Indian Railways/Govt. Departments/Committees. CVC /DPE/DOPT & other Govt. Instructions are guiding factors for formulation of its policy or implementation thereof.
Board of Directors is constituted following the provisions of the Companies Act, 1956 consisting of Government of India nominees and independent directors. While decision taken or minutes of the meeting of the Board of Directors are not accessible by the public, important decisions regarding the company and/or its management are being communicated to the statutory authorities as also to the public as required under the law from time to time. However company is publishing the Annual Report of the company for its functioning and this can be viewed in company website “www.irctc.com”
Sr. No. | NAME | DESIGNATION | DUTIES |
---|---|---|---|
1 | Sh. Sanjay Kumar Jain | Chairman & Managing Director(L/A). | Additional Charge of CMD IRCTC. |
2 | Shri Rabindra Nath Mishra | Director Finance(L/A). | Incharge of Finance Department. |
3 | Dr. Lokiah RaviKumar | Director (Catering Services). | Incharge of Catering Services. |
4 | Sh. Rahul Himalian | Director (Tourism & Marketing(L/A)). | Additional charge of Tourism & Marketing. |
5 | Sh. Pradeep Kumar | Chief Vigilance Officer | Incharge of all Vigilance related matters. |
6 | Smt. Rashmi Gautam | Group General Manager (Mobile Catering Services). | Incharge of Mobile Catering Services. |
7 | Sh. Sunil Kumar | Group General Manager/IT/Corporate Office/New Delhi. | Incharge of IT matters. |
8 | Sh. Sudeesh. V.C | Group General Manager/ITP/Corporate Office/New Delhi. | Incharge of IT - Projects matters. |
9 | Sh. Sandip Trivedi | Group General Manager/HRD & RAJBHASHA/Corporate Office/New Delhi. | Incharge of HR matters. |
10 | Sh. Sudhir Kumar | Group General Manager/Finance-I/Corporate Office/New Delhi. | Incharge of Finance Accounts and matters. |
11 | Sh. G Kabui | Group General Manager/Finance-II/Corporate Office/New Delhi. | Incharge of Finance Accounts and matters. |
12 | Sh. Suresh Kumar Sharma | Group General Manager/ Services/Corporate Office. | Overall incharge of services matters. |
13 | Sh. Vinay Kumar Pathak | Group General Manager/ (P&T)/Corporate Office/New Delhi. | Incharge of (P&T) matters. |
Group General Manager/ (Additional charge Infra)/Corporate Office/New Delhi. | Incharge of Infra matters. | ||
14 | Sh. Sanjay Priyadarshnam | General Manager/ Rail Neer/Corporate Office/New Delhi. | Overall Incharge of Rail Neer Matters. |
15 | Sh. Ajit Kumar Sinha | CRM/Lucknow/RO & Additional charge of Group General Manager/ North Zone/ New Delhi. | Overall Incharge of all matters related to North Zone, New Delhi. |
16 | Sh. P Rajkumar | Group General Manager/ South Central Zone/Secunderabad (GGM Incharge). | Overall Incharge of all matters related to South Central Zone, Secunderabad. |
17 | Shri Promila Gupta | Group General Manager/Corporate Office/Tourism | Incharge of Tourism matters |
18 | Sh. Zafar Azam | Group General Manazer/East Zone/Kolkata(L/A). | Overall Incharge of all matters related to East Zone,Kolkata. |
19 | Sh. Rajalingam Basu | Group General Manager/ South Zone/Chennai. | Overall Incharge of all matters related to South Zone, Chennai. |
20 | Manoj Kumar Sharma | Group General Manager/ North Zone. | Overall Incharge of all matters related to North Zone, Delhi. |
21 | Sh. Rajesh Rana | General Manager/NP, Q, E-catg /CO/New Delhi. | Incharge of all matters related to New Projects, Quality, E-catering. |
22 | Sh. K Ravi Kumar | General Manager/ SCZ/Secunderabad. | Incharge of Rail Neer and Tourism Matters. |
23 | Sh. Sudhir Warrier | General Manager/SCS/Corporate Office/New Delhi. | Incharge of all matters related to Static Catering Services. |
24 | Sh. Pradeep Kumar Dhiman | General Manager/Tourism/CO. | Incharge of all matters related to Tourism Services. |
25 | Sh. Gaurav Jha | Group General Manager/Corporate Office/West Zone/Mumbai. | Overall Incharge of all matters related to West Zone, Mumbai. |
26 | Sh. Anil Gupta | General Manager/Corporate Office/Catering. | Incharge of Catering services. |
The company does not maintain any Public Library.
THE FOLLOWING OFFICERS OF INDIAN RAILWAY CATERING AND TOURISM CORPORATION LTD. ARE THE CPIO & APPELLATE AUTHORITY AT IRCTC/CORPORATE OFFICE & ZONAL OFFICES .
All remittances in connection with seeking information under RTI Act must be made through Demand Draft/Postal orders to be addressed to “IRCTC Ltd.”.
Particulars | Opening Balance as on 01.04.2023 | No. of Applications received as transfer from other PAs u/s 6 (3) | Received during the year | No. of cases transferred to other PAs u/s 6(3) | Decision where requests /appeals rejected | Decision where requests /appeals replied | Pending as on 31.03.2024 |
---|---|---|---|---|---|---|---|
RTI Reuqests | 49 | 3 | 2531 | 260 | 25 | 2011 | 107 |
RTI Appeals | 3 | 0 | 162 | 0 | 0 | 143 | 22 |
Particulars | Opening Balance as on 01.04.2021 | No. of Applications received as transfer from other PAs u/s 6 (3) | Received during the year | No. of cases transferred to other PAs u/s 6(3) | Decision where requests /appeals rejected | Decision where requests /appeals replied | Pending as on 31.03.2022 |
---|---|---|---|---|---|---|---|
RTI Applications | 101 | 0 | 1836 | 348 | 1 | 1555 | 33 |
RTI Appeals | 5 | 0 | 141 | 0 | 6 | 138 | 2 |
Particulars | Opening Balance as on 01.04.2020 | No. of Applications received as transfer from other PAs u/s 6 (3) | Received during the year | No. of cases transferred to other PAs u/s 6(3) | Decision where requests /appeals rejected | Decision where requests /appeals replied | Pending as on 31.03.2021 |
---|---|---|---|---|---|---|---|
RTI Requests | 36 | 12 | 1599 | 366 | 2 | 1166 | 101 |
RTI Appeals | 4 | 0 | 95 | 0 | 0 | 94 | 5 |
Particulars | Opening Balance as on 01.04.2020 | No. of Applications received as transfer from other PAs u/s 6 (3) | Received during the year | No. of cases transferred to other PAs u/s 6(3) | Decision where requests /appeals rejected | Decision where requests /appeals replied | Pending as on 31.03.2021 |
---|---|---|---|---|---|---|---|
RTI Requests | 34 | 39 | 1876 | 434 | 2 | 1434 | 36 |
RTI Appeals | 3 | 0 | 141 | 2 | 0 | 117 | 4 |
Particulars | Opening Balance as on 01.04.2019 | No. of Applications received as transfer from other PAs u/s 6 (3) | Received during the year | No. of cases transferred to other PAs u/s 6(3) | Decision where requests /appeals rejected | Decision where requests /appeals replied | Pending as on 31.03.2020 |
---|---|---|---|---|---|---|---|
RTI Requests | 263 | 59 | 2304 | 462 | 6 | 1789 | 369 * |
RTI Appeals | 20 | 0 | 129 | 6 | 0 | 127 | 16 * |
Particulars | No. of applications received as transfer from other PAs u/s 6(3) | Received during the year [including cases transferred to other PAs] | No. of cases transferred to other Pas u/s 6(3) | Decisions where requests/ appeals rejected | Decisions where requests/appeals replied |
---|---|---|---|---|---|
Requests | 107 | 2024 | 384 | 28 | 1587 |
First Appeals | 0 | 167 | 2 | 0 | 165 |
Particulars | No. of applications received as transfer from other PAs u/s 6(3) | Received during the year [including cases transferred to other PAs] | No. of cases transferred to other Pas u/s 6(3) | Decisions where requests/ appeals rejected | Decisions where requests/appeals replied |
---|---|---|---|---|---|
Requests | 137 | 1944 | 244 | 6 | 1815 |
First Appeals | 0 | 62 | 16 | 0 | 63 |
Particulars | No. of applications received as transfer from other PAs u/s 6(3) | Received during the year [including cases transferred to other PAs] | No. of cases transferred to other Pas u/s 6(3) | Decisions where requests/ appeals rejected | Decisions where requests/appeals replied |
---|---|---|---|---|---|
Requests | 87 | 1041 | 63 | 13 | 1015 |
First Appeals | 0 | 21 | 1 | 0 | 17 |
The Public Information Officer or the Asst Public Information Officer IRCTC Ltd.
4. Telephone No.
Office
Residence
Mobile, if any
5. Whether belong to BPL category (if yes, please attach a copy of Yes No the BPL/Antyodaya ration card to claim waiver of the application fee)
6. Details of Application fee:
7. Cash Receipt/DD/Date Name of the issuing Bank/Authority Amount Bankers cheque no.
8. Particulars of Information required :(Please enclose separate sheet, if required)
DECLARATION
I State that I am a citizen of India.
Contents for First Appellate Authority: An appeal to the First Appellate Authority shall contain the following information, namely:
Documents to accompany appeal ‐ every appeal made to the First Appellate Authority shall be accompanied with the Self‐attested copies of the Orders or documents and copy of application against which the appeal is being preferred.